Default Category

Read more...Read less...
Set Descending Direction
View as Grid List

1-21 of 72 Items

Page
per page
Shop By

Default Category

Read more...Read less...
  1. Image of 1.5mm 15A NYYJ 3 Core Unarmoured Power Control Cable 1M Cut Length
  2. Image of 1.5mm 14A 6242YH Twin & Earth Cable PVC Grey BASEC 100M Drum
  3. Image of 1.5mm 14A 6242BH Twin & Earth Cable LSZH White BASEC 100M Drum
  4. Image of 1.5mm 23A H07RNF 3 Core Rubber Harmonised Flexible Cable 1M Cut Length
  5. Image of 16mm 75A 6944LSH SWA 4 Core Armoured Cable XLPE LSZH BASEC 1M Cut Length
  6. Image of 1.5mm 18A 6243B 3 Core & Earth Cable LSZH White BASEC 100M Drum
  7. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  8. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  9. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  10. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  11. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  12. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  13. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  14. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  15. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  16. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
Back to Top
CLICK HERE TO FLIP THROUGH OUR 388 PAGE ONLINE CATALOGUE

© COPYRIGHT MEDLOCK ELECTRICAL DISTRIBUTORS LTD 2021.