Default Category

Read more...Read less...
Set Descending Direction
View as Grid List

1-21 of 22 Items

Page
per page
Shop By

Default Category

Read more...Read less...
  1. Image of 1.5mm 14A 6242BH Twin & Earth Cable LSZH White BASEC 100M Drum
  2. Image of 1.5mm 18A 6243B 3 Core & Earth Cable LSZH White BASEC 100M Drum
  3. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  4. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  5. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  6. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  7. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth Red Cable 100M Drum
  8. Image of 1.5mm 16A 3093Y 3 Core Heat Resistant Flexible Cable White 1M Cut Length
  9. Image of 1.5mm 16A 3183YH 3 Core Flexible Cable PVC Flex White 1M Cut Length
  10. Image of Prysmian FP200 1.5mm 16.5A 2 Core & Earth White Cable 100M Drum
  11. Image of 1.5mm 16A 3183YH 3 Core Flexible Cable PVC Flex White 100M Drum
  12. Image of 1.5mm 16A 3183YH 3 Core Flexible Cable PVC Flex White 50M Drum
  13. Image of 1.5mm 16A 3184YH 4 Core Flexible Cable PVC Flex White 1M Cut Length
  14. Image of Prysmian FP200 1.5mm 16.5A 3 Core & Earth White Cable 100M Drum
  15. Image of 1.5mm 16A 3093Y 3 Core Heat Resistant Flexible Cable White 50M Drum
  16. Image of 1.5mm 16A 3184YH 4 Core Flexible Cable PVC Flex Black 100M Drum
  17. Image of Prysmian FP200 1.5mm 16.5A 4 Core & Earth White Cable 100M Drum
  18. Image of 1.5mm 16A 3182Y 2 Core Flexible Cable PVC White Round 100M Drum
  19. Image of 1mm 10A 3183B 3 Core Flexible Cable Round LSZH White 100M Drum
  20. Image of 1.5mm 16A 3183TQ 3 Core Flexible Cable Butyl HOFR White 100M Drum
  21. Image of 1.5mm 16A 3183TQ 3 Core Flexible Cable Butyl HOFR White 50M Drum
Back to Top
CLICK HERE TO FLIP THROUGH OUR 388 PAGE ONLINE CATALOGUE

© COPYRIGHT MEDLOCK ELECTRICAL DISTRIBUTORS LTD 2021.